Phase 2d
Last Updated: 07/03/2025
# | Status | Summary | Posted Date | Spec Publish Date | Spec Version | Effective Date - Test | Effective Date - Prod |
---|---|---|---|---|---|---|---|
1 | Open | Add new '24X' value for the destination and senderIMID fields and 'G' for marketCenterID field to support 24X National Exchange. | 06/25/2025 | 8/1/2025 | 4.1.0 r9 | 08/25/2025 | 09/29/2025 |
2 | New-Open | Update the description of Error Code 2260 to “Invalid BFMMFlag” | 7/3/2025 | 8/1/2025 | 4.1.0 r9 | N/A | N/A |
3 | New-Open | Update applicable references to the SEC’s extension of the exemptive relief, dated June 16, 2025, regarding the reporting of floor broker verbal announcements of firm orders on an exchange that are otherwise reported as systematized orders and market maker verbal announcements of firm quotes on an exchange trading floor activity through July 31, 2030. | 7/3/2025 | 8/1/2025 | 4.1.0 r9 | N/A | N/A |
4 | New-Open | Add the following four additional error codes to ensure only one clientDetails and only one firmDetails, as applicable, are represented on a side of trade and fulfillment events.
| 7/3/2025 | TBD | 4.1.0 r10 | TBD | TBD |
Phase 2a/2b
Last Updated: 01/11/2022
# | Status | Summary | Publish Date | Spec Version |
---|---|---|---|---|
N/A as of 01/11/2022 |
Phase 2c
Last Updated: 01/11/2022
# | Status | Summary | Publish Date | Spec Version |
---|---|---|---|---|
1 | Open | Update section 3.4 to clarify requirements for options prior to Phase 2d outlined in Scenario 3.7.3. | N/A | N/A |
2 | Open | Clarify description of solicitationFlag field to be consistent with new FAQ C8. | N/A | N/A |
*Planned Technical Specification Updates are subject to approval by the CAT NMS Plan Operating Committee.