Industry Member Transaction Compliance Report Card Glossary
Last Updated: 5/28/2024
No. | Report Card Field Name | Definition |
---|---|---|
1 | Industry Member Firm Name | Name of the CAT Reporter as of the last calendar day of the Report Card month. |
2 | Industry Member Firm CRD | CRD of the CAT Reporter Firm. |
3 | Period | Report Card month and year. |
4 | Version | Version number of the Report Card for the Period. |
Compliance Summary Section by Product Type Product Type = N/A for DEL events and rejected events that cannot be parsed | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Firm Compliance Error Rate | Compliance Error Percentage for the Industry Member for the month (Firm Compliance Error Count / Processed Records Count). | ||||||||||||||
6 | Firm Compliance Error Count | Effective June 2024
| ||||||||||||||
7 | Days exceeding 5% Compliance Error Rate | Number of days during the month the Industry Member exceeded the Maximum Compliance Error Percentage of 5%. | ||||||||||||||
8 | Tier | Tier of the Industry Member during the month. Tier levels are determined by sorting Industry Members by total volume of submissions and assigned based on where an Industry Member falls within the relative distribution as defined below:
| ||||||||||||||
9 | Peer Group Compliance Error Rate | Total Compliance Error Percentage of the Industry Member’s Peer Group: (Firm Compliance Error Count for all of the Industry Members in the same Peer Group / Processed Count for all of the Industry Members in the same Peer Group). | ||||||||||||||
10 | Industry Compliance Error Rate | Compliance Error Percentage for the Industry (Firm Compliance Error Count for all of the Industry Members that reported during the month / Processed Count for all of the Industry Members that reported during the month). |
Event Details Section by Product Type | ||
---|---|---|
11 | Processed | The total number of records processed after file has successfully passed file integrity stage. If a file failed at file integrity stage, the number of records in the file are NOT included in this count. |
12 | Accepted | The total number of records accepted with no validation errors. |
13 | Late | The total number of NEW accepted records that were reported after 8:00 a.m. ET on T+1 or COR/RPR accepted records that were reported after 8:00 a.m. ET on T+3. |
14 | Late Rate | Percentage of Late Records (Late / Accepted). |
15 | Late Reported Available January 2021 | The total number of NEW accepted records that were reported after 8:00 a.m. ET on T+1. |
16 | Late Corrected Available January 2021 | The total number of COR and RPR accepted records that were reported after 8:00 a.m. ET on T+3. |
17 | Rejections | The total number of repairable rejected records. |
18 | Rejections Rate | Percentage of rejected records (Rejections / Processed). |
19 | Repairable Rejections | The total number of repairable rejected records. |
20 | Repairable Rejections Rate | Percentage of repairable records (Repairable Rejections / Rejections). |
21 | Repaired Rejections | The total number of repairable rejections. |
22 | Repaired Rejections Rate | Percentage of repaired records (Repaired Rejections / Repairable Rejections). |
23 | Outstanding Repairable | Total repairable rejected records that were NOT repaired (Repairable Rejections – Repaired Rejections). |
24 | Outstanding Repairable Rate | Percentage of Outstanding Repairable Records (Outstanding Repairable / Repairable Rejections). |
25 | Out of Sequence | The total number of Out of Sequence Records. |
26 | Out of Sequence Rate | Percentage of Out of Sequence Records (Out of Sequence / Accepted). |
27 | Out of Sequence Repaired | The total number of Out of Sequence Records repaired or reconciled. |
28 | Out of Sequence Repaired Rate | Percentage of Out of Sequence Records repaired or reconciled (Out of Sequence Repaired / Out of Sequence). |
29 | Firm Designated ID Errors | Effective June 2024 The total number of Firm Designated ID Errors. |
30 | Firm Designated ID Error Rate | Percentage of Firm Designated ID Errors (Firm Designated ID Errors / Total Accepted. |
31 | Firm Designated ID Errors Repaired | The total number of Firm Designated ID Errors repaired or reconciled. |
32 | Firm Designated ID Errors Repaired Rate | Percentage of Firm Designated ID Errors repaired or reconciled (Firm Designated ID Errors Repaired / Firm Designated ID Errors). |
Intrafirm Linkage – Events within a Firm | ||
33 | Intrafirm Linkage Eligible | The total number of records within the firm eligible for Intrafirm Linkage. |
34 | Unlinked | The total number of records within the firm that were unlinked. |
35 | Unlinked Rate | Percentage of Intrafirm Unlinked Records (Intrafirm Unlinked / Intrafirm Linkage Eligible). |
36 | Unlinked Repaired | The total number of Intrafirm Unlinked Records repaired or reconciled. |
37 | Unlinked Repaired Rate | Percentage of Intrafirm Unlinked Records repaired or reconciled (Intrafirm Unlinked Repaired / Intrafirm Unlinked). |
Interfirm Linkage – Routed Events between Firms | ||
38 | Interfirm Routes Linkage Eligible | The total number of routed Event records eligible for Interfirm Linkage. |
39 | Route Linkage Key Duplicates | The total number of routed Event records unlinked due to duplicate Route Key. |
40 | Route Linkage Key Duplicates Rate | Percentage of Route Linkage Key Duplicates records. (Route Linkage Key Duplicates / Interfirm Routes Linkage Eligible) |
41 | Route Linkage Key Duplicates Repaired | The total number of Route Linkage Key Duplicates records repaired or reconciled. |
42 | Route Linkage Key Duplicates Repaired Rate | Percentage of Route Linkage Key Duplicate Records repaired or reconciled. (Route Linkage Key Duplicates Repaired/ Route Linkage Key Duplicates) |
43 | Unlinked | The total number of routed Event records unlinked. |
44 | Unlinked Rate | Percentage of Unlinked Records. (Unlinked / Interfirm Routes Linkage Eligible) |
45 | Unlinked Repaired | The total number of unlinked routed Event records repaired or reconciled. |
46 | Unlinked Repaired Rate | Percentage of Unlinked Records repaired or reconciled. (Unlinked Repaired/ Unlinked) |
Interfirm Linkage – Routed Events Received between Firms | ||
47 | Interfirm Accept/Modify Linkage Eligible | The total number of received Event records eligible for Interfirm Linkage. |
48 | Route Linkage Key Duplicates | The total number of received Event records unlinked due to duplicate Route Key. |
49 | Route Linkage Key Duplicates Rate | Percentage of Route Linkage Key Duplicates records. (Route Linkage Key Duplicates / Interfirm Accept/Modify Linkage Eligible) |
50 | Route Linkage Key Duplicates Repaired | The total number of Route Linkage Key Duplicates records repaired or reconciled. |
51 | Route Linkage Key Duplicates Repaired Rate | Percentage of Route Linkage Key Duplicate Records repaired or reconciled. (Route Linkage Key Duplicates Repaired/ Route Linkage Key Duplicates) |
52 | Unlinked | The total number of received Event records unlinked. |
53 | Unlinked Rate | Percentage of Unlinked Records. (Unlinked / Interfirm Accept/Modify Linkage Eligible) |
54 | Unlinked Repaired | The total number unlinked received Event records repaired or reconciled. |
55 | Unlinked Repaired Rate | Percentage of Unlinked Records repaired or reconciled. (Unlinked Repaired/ Unlinked) |
Exchange Linkage – Events Routed to Exchanges | ||
56 | Exchange Routes Linkage Eligible | The total number of routed Event records eligible for Exchange Linkage. |
57 | Route Linkage Key Duplicates | The total number of routed Event records unlinked due to duplicate Route Key. |
58 | Route Linkage Key Duplicates Rate | Percentage of Route Linkage Key Duplicates records. (Route Linkage Key Duplicates / Exchange Routes Linkage Eligible) |
59 | Route Linkage Key Duplicates Repaired | The total number of Route Linkage Key Duplicates records repaired or reconciled. |
60 | Route Linkage Key Duplicates Repaired Rate | Percentage of Route Linkage Key Duplicate Records repaired or reconciled. (Route Linkage Key Duplicates Repaired/ Route Linkage Key Duplicates) |
61 | Unlinked | The total number of routed Event records unlinked. |
62 | Unlinked Rate | Percentage of Unlinked Records. (Unlinked / Exchange Routes Linkage Eligible) |
63 | Unlinked Repaired | The total number unlinked routed Event records repaired or reconciled. |
64 | Unlinked Repaired Rate | Percentage of Unlinked Records repaired or reconciled. (Unlinked Repaired/ Unlinked) |
TRF Trades Linkage | ||
65 | TRF Trades Linkage Eligible | The total number of Trade Event records which name a TRF/ORF/ADF eligible for TRF Trades Linkage. |
66 | TRF Linkage Key Duplicates | The total number of Trade Event records unlinked due to duplicate TRF Linkage Key. |
67 | TRF Linkage Key Duplicates Rate | Percentage of TRF Linkage Key Duplicates Records. (TRF Linkage Key Duplicates/ TRF Trades Linkage Eligible) |
68 | TRF Linkage Key Duplicates Repaired | The total number of TRF Linkage Key Duplicates records repaired or reconciled. |
69 | TRF Linkage Key Duplicates Repaired Rate | Percentage of TRF Linkage Key Duplicate Records repaired or reconciled. (TRF Linkage Key Duplicates Repaired/ TRF Linkage Key Duplicates) |
70 | Unlinked | The total number of Trade Event records Unlinked. |
71 | Unlinked Rate | Percentage of Unlinked Records. (Unlinked / TRF Trades Linkage Eligible) |
72 | Unlinked Repaired | The total number of Unlinked Trade Event Records repaired or reconciled. |
73 | Unlinked Repaired Rate | Percentage of Unlinked Records repaired or reconciled. (Unlinked Repaired/ Unlinked) |
Exchange Linkage – Outbound Routes | ||
74 | Outbound Routes Accept/Modify Linkage Eligible | The total number of outbound route Event records eligible for Exchange Linkage. |
75 | Route Linkage Key Duplicates | The total number of outbound route Event records unlinked due to duplicate Route Key. |
76 | Route Linkage Key Duplicates Rate | Percentage of Route Linkage Key Duplicates records. (Route Linkage Key Duplicates / Outbound Routes Accept/Modify Linkage Eligible) |
77 | Route Linkage Key Duplicates Repaired | The total number of Route Linkage Key Duplicates records repaired or reconciled. |
78 | Route Linkage Key Duplicates Repaired Rate | Percentage of Route Linkage Key Duplicate Records repaired or reconciled. (Route Linkage Key Duplicates Repaired/ Route Linkage Key Duplicates) |
79 | Unlinked | The total number of outbound route Event records unlinked. |
80 | Unlinked Rate | Percentage of Unlinked Records. (Unlinked / Outbound Routes Accept/Modify Linkage Eligible) |
81 | Unlinked Repaired | The total number of unlinked outbound route Event records repaired or reconciled. |
82 | Unlinked Repaired Rate | Percentage of Unlinked Records repaired or reconciled. (Unlinked Repaired/ Unlinked) |
Named Errors | ||
Interfirm Linkage – Routed Events between Firms | ||
83 | Named on Interfirm Routes | The total number unlinked routed Event records on which the Firm was named. |
84 | Repaired | The total number of unlinked routed Event records repaired or reconciled. |
85 | Repaired Rate | Percentage of unlinked routed Event records repaired or reconciled. (Repaired/ Named on Interfirm Routes) |
Interfirm Linkage – Route Events Received between Firms | ||
86 | Named on Interfirm Accept/Modify | The total number of unlinked received Event records on which the Firm named. |
87 | Repaired | The total number of unlinked received Event records repaired or reconciled. |
88 | Repaired Rate | Percentage of unlinked received Event Records repaired or reconciled. (Repaired/ Named on Interfirm Accept/Modify) |
Exchange Linkage – Events Routed to Exchanges | ||
89 | Named on Exchange Routes | The total number of routed Event records unlinked on which the Firm was named. |
90 | Repaired | The total number of unlinked routed Event records repaired or reconciled. |
91 | Repaired Rate | Percentage of unlinked routed Event Records repaired or reconciled. (Repaired/ Named on Exchange Routes) |
TRF Trades Linkage | ||
92 | Named on TRF Trades | The total number of TRF Trade records unlinked on which the Firm was named. |
93 | Repaired | The total number of unlinked TRF Trade records repaired or reconciled. |
94 | Repaired Rate | Percentage of unlinked TRF Trade records repaired or reconciled. (Repaired/ Named on TRF Trades) |
Exchange Linkage – Outbound Routes | ||
95 | Named on Outbound Route Accept/Modify | The total number outbound route Event records unlinked on which the Firm was named. |
96 | Repaired | The total number of unlinked outbound route Event records repaired or reconciled. |
97 | Repaired Rate | Percentage of unlinked outbound route Event records repaired or reconciled. (Repaired/ Named on Outbound Route Accept/Modify) |
Daily Compliance Error Rate
Effective May 31, 2024, the Daily Compliance Error Rates on the Reporter Portal Reporting Summary screen are calculated as follows:
Product Type | Calculation |
Equities | (Accepted Late + Outstanding FDID Errors + Outstanding Rejections (Ingestion and Intrafirm) + Outstanding Intrafirm Unlinked Events + Outstanding Out of Sequence Events + Outstanding Interfirm Unlinked Events + Outstanding Exchange Unlinked Events + Outstanding TRF Unlinked Events)/Total Processed |
Options | (Accepted Late + Outstanding FDID Errors + Outstanding Rejections (Ingestion and Intrafirm) + Outstanding Intrafirm Unlinked Events + Outstanding Out of Sequence Events + Outstanding Interfirm Unlinked Events + Outstanding Exchange Unlinked Events)/Total Processed |
ALL | (Accepted Late + Outstanding FDID Errors + Outstanding Rejections (Ingestion and Intrafirm) + Outstanding Intrafirm Unlinked Events + Outstanding Out of Sequence Events + Outstanding Interfirm Unlinked Events + Outstanding Exchange Unlinked Events + Outstanding TRF Unlinked Events) for EQUITIES and OPTIONS/Total Processed |
- Note: The records counted in the numerator of the Daily Compliance Error Rate are a distinct count of Events. For example, if a record that is reported late has an out of sequence event and an intrafirm unlinked event, then it will be counted only once in the Daily Compliance Error Rate.
- Named Errors do not participate in the Compliance Error Rate.